Pools
Pool 1
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Stade Toulousain | 5 | 1 | 1 | 0 | 0 | 37 | 8 | 1 | 0 | 5 |
2 | ![]() | Saracens | 5 | 1 | 1 | 0 | 0 | 37 | 7 | 1 | 0 | 5 |
3 | ![]() | Glasgow Warriors | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 5 |
4 | ![]() | Sale Sharks | 1 | 1 | 0 | 0 | 1 | -5 | 3 | 0 | 1 | 1 |
5 | ![]() | Hollywoodbets Sharks | 0 | 1 | 0 | 0 | 1 | -37 | 3 | 0 | 0 | 0 |
6 | ![]() | ASM Clermont Auvergne | 0 | 1 | 0 | 0 | 1 | -37 | 2 | 0 | 0 | 0 |
Pool 2
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bath Rugby | 5 | 1 | 1 | 0 | 0 | 26 | 6 | 1 | 0 | 5 |
2 | ![]() | Gloucester Rugby | 5 | 1 | 1 | 0 | 0 | 20 | 4 | 1 | 0 | 5 |
3 | ![]() | Edinburgh Rugby | 5 | 1 | 1 | 0 | 0 | 13 | 4 | 1 | 0 | 5 |
4 | ![]() | RC Toulon | 0 | 1 | 0 | 0 | 1 | -13 | 2 | 0 | 0 | 0 |
5 | ![]() | Castres Olympique | 0 | 1 | 0 | 0 | 1 | -20 | 2 | 0 | 0 | 0 |
6 | ![]() | Munster Rugby | 0 | 1 | 0 | 0 | 1 | -26 | 2 | 0 | 0 | 0 |
Pool 3
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Stade Rochelais | 5 | 1 | 1 | 0 | 0 | 19 | 6 | 1 | 0 | 5 |
2 | ![]() | Leinster Rugby | 5 | 1 | 1 | 0 | 0 | 17 | 7 | 1 | 0 | 5 |
3 | ![]() | DHL Stormers | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 4 |
4 | ![]() | Harlequins | 1 | 1 | 0 | 0 | 1 | -17 | 4 | 1 | 0 | 1 |
5 | ![]() | Aviron Bayonnais | 0 | 1 | 0 | 0 | 1 | -9 | 3 | 0 | 0 | 0 |
6 | ![]() | Leicester Tigers | 0 | 1 | 0 | 0 | 1 | -19 | 2 | 0 | 0 | 0 |
Pool 4
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Union Bordeaux Bègles | 5 | 1 | 1 | 0 | 0 | 13 | 7 | 1 | 0 | 5 |
2 | ![]() | Northampton Saints | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 5 |
3 | ![]() | Bristol Bears | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
4 | ![]() | Scarlets | 1 | 1 | 0 | 0 | 1 | -1 | 1 | 0 | 1 | 1 |
5 | ![]() | Vodacom Bulls | 1 | 1 | 0 | 0 | 1 | -13 | 5 | 1 | 0 | 1 |
6 | ![]() | Section Paloise | 0 | 1 | 0 | 0 | 1 | -8 | 3 | 0 | 0 | 0 |
= qualified for the Round of 16
= qualified for the EPCR Challenge Cup Round of 16























