Pools
Pool 1
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Leinster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Glasgow Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Section Paloise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | ASM Clermont Auvergne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 2
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Stade Toulousain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Stade Rochelais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Exeter Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Connacht Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 3
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Union Bordeaux Bègles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | DHL Stormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Racing 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Munster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Bristol Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Gloucester Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 4
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Northampton Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Bath Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Montpellier Hérault Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Stade Français Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Vodacom Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
= qualified for the Round of 16
= qualified for the EPCR Challenge Cup Round of 16























