European
Professional Club Rugby
|
DOB | 22nd Jul 1982 |
---|---|
Caps | 51 |
Points | 135 |
Debut | 12th December 2008 |
Played | 148 |
Wins | 96 |
Losses | 47 |
Draws | 5 |
Average Pts Per Game | 25 |
Biggest Win | 92 - 17 |
Heaviest Defeat | 10 - 51 |
Champions | 3 |
Leinster Rugby 32 - 17 Wasps | ||
Saturday 1st April 2017, KO 15:15 | ||
Aviva Stadium, Dublin Att: 50,266 | ||
Referee: Nigel Owens |
Played | 7 |
Wins | 2 |
Losses | 4 |
Draws | 1 |
Tries | 14 |
Conversions | 9 |
Penalties | 13 |
Drop Goals | 0 |
Points | 127 |
Avg. Age |
Played | 7 |
Wins | 4 |
Losses | 2 |
Draws | 1 |
Tries | 20 |
Conversions | 16 |
Penalties | 19 |
Drop Goals | 0 |
Points | 189 |
Avg. Age |
|
DOB | 12th Apr 1991 |
---|---|
Caps | 30 |
Points | 25 |
Debut | 8th April 2011 |
Played | 99 |
Wins | 63 |
Losses | 33 |
Draws | 3 |
Average Pts Per Game | 29 |
Biggest Win | 82 - 14 |
Heaviest Defeat | 0 - 31 |
Champions | 2 |